Designation | HP DSAS - Reporting Analytics Consultant |
Job Description | Business Environment HP Invents. We make ideas happen, and we deliver great services. Our service delivery locations are state-of-the-art, cutting edge, and all over the world. HP Decision Support Analysis Services (DSAS) team commenced in May 2005 as a global initiative to provide support to Supply Chain, Marketing, CRM, Finance and HR business functions through data mining & predictive modeling, reporting & business intelligence, business research, data management, optimization & simulation solutions. We are poised for substantial growth by building a new service line for HP services and non-HP clients globally. The team has an excellent mix of experienced professionals with strong analytics and business consulting background and significant experience in BPO, who are driven by a passion to draw business inference from external and internal data while delivering on global client requests. Job Description The selected candidate would be joining the Sales Analytics & Reporting team within HP DSAS division in Chennai as a Technical Analyst. S/he would work with HP's EB Software Services business on various reporting/analysis projects in the areas of Software & Solutions management. The typical engagements would involve designing and developing dashboards, scorecards and reports, drill down/deep dive analysis of data related to units, orders, revenue, shipments, budgets, forecasts etc from various internal databases. The analyst would provide on-going support in the production of business critical reporting for all levels of the HP Software and Solutions management team as it relates to the management of all aspects of project services for our trade customers on a worldwide basis. In addition, s/he would ensure that the WW SharePoint site is accessible, is easy to navigate, and has up-to-date, monthly metrics that will be provided to HP Software and Solutions WW, region, country, and product level managers. The objective is to provide timely and accurate dashboard reporting at all relevant levels of HP Software and Solutions management, so they can effectively run their operations and make informed business decisions that affect $975 million in revenue for Software and Solutions. S/he would be responsible to drive the technical design of the SharePoint site. The analyst would also be responsible for maintenance of the reporting metrics platform, used within the WW organization. |
Desired Profile | Skills requirement * Post graduate degree in Computer Applications (preferred) or a degree in Business Administration with a programming/logic development leaning. * 3 to 5 years of experience in data analytics / research industry in reporting or data transformation, with experience in designing data repositories * Very strong competency in Microsoft Excel, VBA and Access * Significant experience in extracting and analyzing reports from standard OLAP tools like Business Objects, Cognos, SAS etc, or customized OLAP tools * Superior working knowledge of databases - with high skill level in MS SQL 2005 and MS OLAP Services * Superior verbal and written communication skills * Excellent analytical and problem solving skills Preferred skills requirement * Experience of working in outsourcing environment * Excellent client management and project management skills * Exposure to working in global teams * Experience of working in teams and good attitude towards team work * Inclination & experience towards report automation Change Management Develops methods for supporting innovation and change across the organization Problem Solving Approaches problems in a rational manner using sound strategies that ensure comprehensive understanding and effective resolution |
Experience | 1 - 6 Years |
Industry Type | IT-Hardware & Networking |
Role | Outside Consultant |
Functional Area | Application Programming, Maintenance |
Education | UG - Any Graduate - Any Specialization PG - Any PG Course - Any Specialization |
Location | Chennai |
Keywords | HP DSAS - Reporting Analytics Consultant |
Contact | Hewlett Packard |
Job Posted | 27 May |
Reference | 426466 |
The leading blog of jobs in India. We continuously aggregate and post all the latest collections of jobs in India, vacancies, careers, openings, opportunities and internships in India throughout the day as we receive them.
Search for Jobs
Thursday, June 3, 2010
HP DSAS - Reporting Analytics Consultant
HP is a leading global provider of products, technologies, solutions and services to consumers and business. The company's offerings span IT infrastructure, personal computing and access devices, global services, and imaging and printing. Our $4 billion annual R&D investment fuels the invention of products, solutions and new technologies so we can better serve customers and enter new markets. We invent, engineer and deliver technology solutions that drive business value, create social value and improve the lives of our customers.