Designation | Plant Head - Baddi - 1 Opening(s) |
Job Description | Key Responsibilities : 1. Develop plant production plans that are aligned with the requirements as communicated by the PCP manufacturing head 2. Ensure that manufacturing plans are converted to targets for plant personnel & plant budget is optimally utilised 3. Develop and review implementation of plant specific manufacturing policies and processes and ensure that they are communicated to various stakeholders 4. Regularly review and report to head manufacturing - PCP the performance of the plant against target 5. Ensure that legal and statutory as well as quality requirements at plant location are complied with and data is recorded in the prescribed manner 6. Liaison with supply chain management, procurement, quality, HSE, projects, HR, commercial, accounts, warehousing etc at the plant level to align plans, ensure that requirements are met and information is shared. 7. Champion various initiatives in R&D and CI and HR at the plant level & interact with R&D and CI business partners and COE leads to ensure that plant specific needs are met. 8. Align plant level functions and initiatives to collaboration and integration of efforts to achieve common goals 9. Manage performance of the plant functions, support capability building and ensure that individual and individual/ team morale and motivation is positive 10. Oversee maintenance of plant facilities, machines and other infrastructure. Seek/ provide sanctions for setting up new and improved infrastructure/ technology 11. Meet quality, time and cost Service Level Agreements agreed: Variance in manufacturing timelines and costs in the plant Percentage of orders manufactured on time in the plant Percentage of production volume rejected due to quality in the plant Total Cost of penalties (due to late delivery or poor quality) in the plant 12. Ensure optimum capacilty utilization: Percentage capacity utilization in the plant Return on Manufacturing Capital Employed (ROCE) in the plant 13. Reduce costs of manufacturing: Total Cost of manufacturing in the plant Cost of manufacturing per unit in the plant 14. Reduce cycle time of manufacturing (date of receipt of production order to date of completion of production) in the plant 15. Optimise inventory levels: Inventory Days in the plant Average Level of on hand inventory in the plant |
Desired Profile | Strategic Thinking and in-depth knowledge of manufacturing concepts, trends and best practices (eg- lean, six sigma, etc) Thorough understanding of the product manufacturing process Financial & Commercial Acumen Knowledge of company’s strategy, structure and practices and product features Proven ability to build, sustain, and influence relationships, at all levels of an organization Strong conceptual, planning, conflict management and decision-making skills Deep data analysis, planning and forecasting skills Strong negotiation and relationship management skills Deep people development, coaching and leadership/teambuilding experience / |
Experience | 12 - 21 Years |
Industry Type | FMCG/Foods/Beverage |
Role | Project Mgr-Production/Manufacturing/Maintenance |
Functional Area | Production, Maintenance, Quality |
Education | UG - B.Tech/B.E. - Automobile, Chemical, Mechanical PG - MBA/PGDM - Any Specialization |
Location | Baddi |
Keywords | Plant head, Soap Manufacturing |
Contact | Ms. shweta (shweta.raut@vvfltd.com) VVF Limited Sion Near Sion Fort Garden, Sion - East, MUMBAI,Maharashtra,India 400001 |
Telephone | 91-22-40282252 |
Website | http://www.vvfltd.com |
Job Posted | 01 Dec |
The leading blog of jobs in India. We continuously aggregate and post all the latest collections of jobs in India, vacancies, careers, openings, opportunities and internships in India throughout the day as we receive them.
Search for Jobs
Wednesday, December 1, 2010
Plant Head - Baddi - 1 Opening(s)
VVF Limited is a manufacturing and marketing company of personal care products and oleochemicals, with a worldwide presence. Headquartered in Mumbai, India, the company has 15 operating centers spread over Asia, the Middle East, the Far East, Europe and North America. Founded as The Vegetable Vitamin Foods Company Private limited in 1939, by the visionary enterpreneur Godrej Pallonji Joshi, the company started manufacturing partially hydrogeneated vegetable oils and has since evloved into a global corporate entity. The company is professionally managed and aggressive on growth plans and strategies. Hailed as a 'jewel' and 'billion dollar baby' by popular business magazines, VVF uses SAP and certifications like ISO and Kosher to improve its business efficiency and quality. Goldman sachs has predicted India to be one of the top three economies in the world in the foreseeable future. VVF is geared up to be at the forefront of that action.
Labels:
Maintainance,
Production,
Quality